loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 955.30 6.38 -10.12
Equity-Reliance Industr Mar 31, 2024 939.12 6.27 4.15
Equity-HDFC Bank Mar 31, 2024 836.31 5.58 -8.89
Equity-Larsen & Toubro Mar 31, 2024 788.82 5.27 8.17
Equity-Infosys Mar 31, 2024 742.50 4.96 -13.72
Equity-Bharti Airtel Mar 31, 2024 494.32 3.30 4.95
Equity-Honeywell Auto Mar 31, 2024 419.39 2.80 -8.95
Equity-Fortis Health. Mar 31, 2024 392.58 2.62 -4.75
Equity-St Bk of India Mar 31, 2024 325.65 2.17 17.46
Equity-Sun Pharma.Inds. Mar 31, 2024 319.56 2.13 14.25
Equity-Maruti Suzuki Mar 31, 2024 302.95 2.02 23.69
Equity-Gillette India Mar 31, 2024 302.57 2.02 -1.01
Equity-Axis Bank Mar 31, 2024 294.65 1.97 -1.92
Equity-TVS Holdings Mar 31, 2024 273.73 1.83 -25.67
Equity-Tata Motors Mar 31, 2024 265.71 1.77 -5.39
Equity-Container Corpn. Mar 31, 2024 240.54 1.61 -0.61
Equity-Titan Company Mar 31, 2024 234.39 1.57 2.82
Equity-IndusInd Bank Mar 31, 2024 229.86 1.53 1.24
Equity-M & M Mar 31, 2024 227.61 1.52 -7.17
Equity-Glaxosmi. Pharma Mar 31, 2024 227.14 1.52 -13.48
Equity-O N G C Mar 31, 2024 226.50 1.51 12.95
Equity-Shoppers Stop Mar 31, 2024 222.38 1.48 -7.66
Equity-Interglobe Aviat Mar 31, 2024 214.76 1.43 28.24
Equity-UltraTech Cem. Mar 31, 2024 207.12 1.38 -4.11
Equity-Bayer Crop Sci. Mar 31, 2024 206.44 1.38 -12.46
Equity-Ambuja Cements Mar 31, 2024 204.45 1.37 20.08
Equity-Bajaj Finance Mar 31, 2024 198.69 1.33 5.57
Equity-Thomas Cook (I) Mar 31, 2024 197.16 1.32 -4.79
Equity-Tata Steel Mar 31, 2024 195.62 1.31 14.64
Equity-Zomato Ltd Mar 31, 2024 191.74 1.28 9.66
Equity-TCS Mar 31, 2024 191.25 1.28 -27.72
Equity-NTPC Mar 31, 2024 190.45 1.27 5.76
Equity-United Spirits Mar 31, 2024 166.33 1.11 4.08
Equity-Cipla Mar 31, 2024 157.93 1.05 10.80
Reverse Repo-Reverse Repo Mar 31, 2024 157.33 1.05 8.31
Equity-Cholaman.Inv.&Fn Mar 31, 2024 155.81 1.04 5.27
Equity-ICRA Mar 31, 2024 153.96 1.03 -0.91
Equity-Century Textiles Mar 31, 2024 145.87 0.97 14.30
Equity-H P C L Mar 31, 2024 142.70 0.95 0.00
Equity-Phoenix Mills Mar 31, 2024 141.20 0.94 -4.09
Equity-ITC Mar 31, 2024 140.31 0.94 27.11
Equity-Samvardh. Mothe. Mar 31, 2024 140.07 0.94 3.40
Equity-HDFC Life Insur. Mar 31, 2024 135.59 0.91 9.84
Equity-FSN E-Commerce Mar 31, 2024 129.63 0.87 21.05
Equity-AU Small Finance Mar 31, 2024 120.91 0.81 11.72
Equity-Coforge Mar 31, 2024 119.14 0.80 -31.02
Reverse Repo-C C I Mar 31, 2024 110.44 0.74 12.13
Equity-Avenue Super. Mar 31, 2024 108.29 0.72 19.32
Equity-Johnson Con. Hit Mar 31, 2024 106.43 0.71 -19.10
Equity-Dabur India Mar 31, 2024 101.05 0.67 -3.05
Equity-SRF Mar 31, 2024 100.21 0.67 10.11
Equity-Bosch Mar 31, 2024 98.47 0.66 10.56
Equity-SBI Life Insuran Mar 31, 2024 96.36 0.64 7.07
Equity-Navin Fluo.Intl. Mar 31, 2024 95.22 0.64 -8.87
Equity-Voltas Mar 31, 2024 94.99 0.63 0.00
Equity-Shriram Finance Mar 31, 2024 94.39 0.63 0.00
Equity-Star Health Insu Mar 31, 2024 92.30 0.62 1.62
Equity-Jubilant Food. Mar 31, 2024 89.97 0.60 1.60
Equity-Godrej Consumer Mar 31, 2024 75.11 0.50 0.00
Equity-Devyani Intl. Mar 31, 2024 72.61 0.48 -17.29
Net CA & Others-Net CA & Others Mar 31, 2024 70.90 0.47 0.00
Equity-Torrent Pharma. Mar 31, 2024 66.08 0.44 0.00
Equity-Tube Investments Mar 31, 2024 64.94 0.43 188.15
Equity-Whirlpool India Mar 31, 2024 63.52 0.42 0.00
Equity-Hindalco Inds. Mar 31, 2024 56.03 0.37 0.00
Equity-Pfizer Mar 31, 2024 38.17 0.25 -46.81
Equity-Aditya Birla Cap Mar 31, 2024 14.54 0.10 2.51
Preference Shares-Sundaram Clayton Mar 31, 2024 0.09 0.00 0.00